As at 31 March 2025 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.38 | 1.24 | 2.52 | 5.09 | 4.15 | 2.68 | 3.64 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.07 | 2.20 | 4.46 | 3.56 | 2.15 | 3.12 |
Excess return | 0.04 | 0.17 | 0.32 | 0.63 | 0.59 | 0.53 | 0.52 |
Antares Enhanced Cash Mandate | 0.38 | 1.24 | 2.64 | 5.44 | 4.40 | 3.07 | 3.35 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.07 | 2.20 | 4.46 | 3.56 | 2.15 | 2.54 |
Excess return | 0.04 | 0.16 | 0.44 | 0.99 | 0.84 | 0.92 | 0.80 |
Antares Income Fund | 0.46 | 1.47 | 3.31 | 6.70 | 5.35 | 3.87 | 3.35 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.07 | 2.20 | 4.46 | 3.56 | 2.15 | 2.08 |
Excess return | 0.11 | 0.40 | 1.11 | 2.25 | 1.79 | 1.72 | 1.27 |
Antares Short Duration Credit Fund | 0.57 | 1.53 | 3.40 | 6.78 | 5.34 | 3.78 | 3.40 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.07 | 2.20 | 4.46 | 3.56 | 2.15 | 2.13 |
Excess return | 0.22 | 0.46 | 1.20 | 2.32 | 1.79 | 1.63 | 1.28 |
Antares Long Duration - Core Fixed Interest | 0.17 | 1.44 | 1.32 | 3.95 | 2.51 | 0.28 | 6.20 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.17 | 1.29 | 1.03 | 3.20 | 1.67 | -0.51 | 5.87 |
Excess return | 0.00 | 0.14 | 0.30 | 0.75 | 0.85 | 0.80 | 0.33 |
Antares Diversified Fixed Income Fund | 0.16 | 1.47 | 1.52 | 4.40 | 2.92 | 0.82 | 1.21 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.17 | 1.29 | 1.03 | 3.20 | 1.67 | -0.51 | 0.16 |
Excess return | -0.01 | 0.18 | 0.50 | 1.20 | 1.25 | 1.33 | 1.05 |
Antares Short Duration - Diversified Fixed Interest | 0.52 | 1.50 | 2.63 | 5.48 | 4.24 | n/a | 2.44 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.41 | 1.24 | 2.06 | 4.37 | 2.93 | n/a | 1.60 |
Excess return | 0.11 | 0.26 | 0.57 | 1.11 | 1.32 | n/a | 0.85 |
Antares Inflation Linked Bond Fund | 0.00 | 0.86 | 0.22 | 2.42 | 3.49 | 2.88 | 3.77 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.01 | 0.86 | 0.51 | 2.46 | 3.44 | 2.76 | 3.63 |
Excess return | -0.01 | 0.00 | -0.28 | -0.03 | 0.05 | 0.13 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.