As at 31 January 2025 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.45 | 1.28 | 2.55 | 5.15 | 3.88 | 2.52 | 3.63 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.25 | 4.48 | 3.32 | 2.05 | 3.11 |
Excess return | 0.07 | 0.15 | 0.30 | 0.67 | 0.55 | 0.48 | 0.52 |
Antares Enhanced Cash Mandate | 0.45 | 1.33 | 2.76 | 5.61 | 4.05 | 2.78 | 3.33 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.25 | 4.48 | 3.32 | 2.05 | 2.53 |
Excess return | 0.07 | 0.21 | 0.51 | 1.13 | 0.72 | 0.74 | 0.80 |
Antares Income Fund | 0.54 | 1.68 | 3.32 | 6.84 | 4.84 | 3.44 | 3.31 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.25 | 4.48 | 3.32 | 2.05 | 2.04 |
Excess return | 0.16 | 0.56 | 1.07 | 2.36 | 1.51 | 1.40 | 1.27 |
Antares Short Duration Credit Fund | 0.55 | 1.76 | 3.34 | 6.83 | 4.86 | 3.40 | 3.37 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.25 | 4.48 | 3.32 | 2.05 | 2.10 |
Excess return | 0.17 | 0.63 | 1.09 | 2.35 | 1.53 | 1.36 | 1.27 |
Antares Long Duration - Core Fixed Interest | 0.26 | 1.99 | 1.81 | 3.76 | 0.48 | 0.06 | 6.20 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.19 | 1.84 | 1.44 | 2.91 | -0.39 | -0.60 | 5.87 |
Excess return | 0.07 | 0.15 | 0.37 | 0.85 | 0.87 | 0.67 | 0.33 |
Antares Diversified Fixed Income Fund | 0.26 | 2.09 | 2.02 | 4.28 | 0.92 | 0.50 | 1.03 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.19 | 1.84 | 1.44 | 2.91 | -0.39 | -0.60 | -0.03 |
Excess return | 0.08 | 0.25 | 0.58 | 1.37 | 1.31 | 1.11 | 1.06 |
Antares Short Duration - Diversified Fixed Interest | 0.48 | 1.74 | 2.75 | 5.32 | 3.44 | n/a | 2.30 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.41 | 1.43 | 2.23 | 4.14 | 2.25 | n/a | 1.46 |
Excess return | 0.06 | 0.31 | 0.52 | 1.18 | 1.19 | n/a | 0.83 |
Antares Inflation Linked Bond Fund | 0.33 | 1.26 | 1.02 | 2.68 | 2.25 | 2.15 | 3.78 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.34 | 1.33 | 1.12 | 2.73 | 2.18 | 2.01 | 3.64 |
Excess return | -0.02 | -0.07 | -0.10 | -0.05 | 0.07 | 0.14 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Prior to 01/12/2022 the Bloomberg AusBond Comp Bond Index 0-3 was used for the Antares Short Duration - Core Fixed Interest.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.