As at 31 December 2024 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.39 | 1.26 | 2.57 | 5.11 | 3.72 | 2.46 | 3.62 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.24 | 4.47 | 3.19 | 1.98 | 3.11 |
Excess return | 0.01 | 0.15 | 0.33 | 0.64 | 0.52 | 0.47 | 0.52 |
Antares Enhanced Cash Mandate | 0.50 | 1.39 | 2.87 | 5.64 | 3.90 | 2.73 | 3.32 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.24 | 4.47 | 3.19 | 1.98 | 2.51 |
Excess return | 0.12 | 0.27 | 0.62 | 1.17 | 0.71 | 0.75 | 0.80 |
Antares Income Fund | 0.65 | 1.81 | 3.44 | 6.69 | 4.69 | 3.38 | 3.29 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.24 | 4.47 | 3.19 | 1.98 | 2.03 |
Excess return | 0.28 | 0.70 | 1.20 | 2.22 | 1.49 | 1.39 | 1.26 |
Antares Short Duration Credit Fund | 0.73 | 1.84 | 3.50 | 6.73 | 4.69 | 3.33 | 3.34 |
Bloomberg AusBond Bank Bill Index | 0.38 | 1.12 | 2.24 | 4.47 | 3.19 | 1.98 | 2.08 |
Excess return | 0.35 | 0.73 | 1.26 | 2.26 | 1.49 | 1.35 | 1.27 |
Antares Long Duration - Core Fixed Interest | 0.53 | -0.11 | 3.23 | 3.78 | 0.04 | 0.49 | 6.21 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.51 | -0.26 | 2.75 | 2.93 | -0.79 | -0.18 | 5.88 |
Excess return | 0.02 | 0.15 | 0.48 | 0.85 | 0.83 | 0.67 | 0.33 |
Antares Diversified Fixed Income Fund | 0.61 | 0.05 | 3.46 | 4.26 | 0.51 | 0.94 | 1.00 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.51 | -0.26 | 2.75 | 2.93 | -0.79 | -0.18 | -0.06 |
Excess return | 0.11 | 0.31 | 0.71 | 1.32 | 1.30 | 1.13 | 1.06 |
Antares Short Duration - Diversified Fixed Interest | 0.66 | 1.11 | 3.33 | 5.28 | 3.17 | n/a | 2.22 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.54 | 0.81 | 2.64 | 4.10 | 2.02 | n/a | 1.39 |
Excess return | 0.11 | 0.30 | 0.70 | 1.18 | 1.15 | n/a | 0.83 |
Antares Inflation Linked Bond Fund | 0.09 | -0.63 | 2.14 | 2.28 | 1.94 | 2.47 | 3.78 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.21 | -0.35 | 2.20 | 2.22 | 1.86 | 2.31 | 3.63 |
Excess return | -0.12 | -0.28 | -0.06 | 0.06 | 0.08 | 0.16 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Prior to 01/12/2022 the Bloomberg AusBond Comp Bond Index 0-3 was used for the Antares Short Duration - Core Fixed Interest.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.